<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Deft Creative Articles</title>
	<link>http://www.deftcreative.co.uk/articles</link>
	<description></description>
	<lastBuildDate>Thu, 25 Oct 2007 17:12:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Blink and you&#8217;ll miss &#8216;em. The Importance of Good Design</title>
		<description><![CDATA[A study carried out in Canada found that Internet users make up their mind about the design quality of a website in just a 20th of a second, a much more subliminal decision than actively looking over the whole page and assessing individual elements.]]></description>
		<link>http://www.deftcreative.co.uk/articles/web-design-best-practices/blink-and-youll-miss-em/</link>
			</item>
	<item>
		<title>Writing articles. The most effective online marketing technique</title>
		<description><![CDATA[One of the most effective website promotion techniques is to write regular articles relevant to your industry. There are many websites online that serve as article banks, and so it is possible to have your work included in hundreds, possibly thousands of places online.]]></description>
		<link>http://www.deftcreative.co.uk/articles/website-marketing/writing-articles-the-most-effective-online-marketing-technique/</link>
			</item>
	<item>
		<title>Using tables for layout in web design</title>
		<description><![CDATA[Using tables for layout. This is an old construction technique which was actually a workaround in the very early days of the Internet to create graphical layouts on websites before the technology was there to allow it. These days there are much better ways to construct websites and make them look good.]]></description>
		<link>http://www.deftcreative.co.uk/articles/web-design-bad-practices/using-tables-for-layout-in-web-design/</link>
			</item>
	<item>
		<title>The steps involved in a web design project</title>
		<description><![CDATA[The two most common questions I'm asked when discussing a web design project are "How much will it cost" and "How long will it take". The answers to these can vary a lot between projects, but what does remain much the same are the steps involved in taking the project from conception through to completion.]]></description>
		<link>http://www.deftcreative.co.uk/articles/deft-touch/the-steps-involved-in-a-web-design-project/</link>
			</item>
	<item>
		<title>Ecademy 3D Flash application</title>
		<description><![CDATA[I joined Ecademy back in January 2004 and have been reasonably active in making connections and meeting a few people here and there.

Although it is a great idea, and is working well, it is very data driven, with no real visual representation of any of its information available. With a passion for Flash and a spare few hours on my hands I decided to have a bit of fun with some of the data available.]]></description>
		<link>http://www.deftcreative.co.uk/articles/experiments/ecademy-3d-flash-application/</link>
			</item>
	<item>
		<title>What is HTML and XHTML?</title>
		<description><![CDATA[HTML stands for HyperText Markup Language. It is used to describe the structure of the information on web pages.]]></description>
		<link>http://www.deftcreative.co.uk/articles/glossary/what-is-html-and-xhtml/</link>
			</item>
	<item>
		<title>What is CSS?</title>
		<description><![CDATA[CSS stands for Cascading Style Sheets. This article explains a bit about how it works and why we as web designers use CSS.]]></description>
		<link>http://www.deftcreative.co.uk/articles/glossary/what-is-css/</link>
			</item>
	<item>
		<title>RW Communications Ltd</title>
		<description><![CDATA[RW Communications came to us as their existing website was quite dated, some of the information was no longer relevant and the design was in need of an overhaul. So the first part of the brief was to address the website re-design.]]></description>
		<link>http://www.deftcreative.co.uk/articles/deft-touch/rw-communications-ltd/</link>
			</item>
	<item>
		<title>Perfectly Printable Web Pages</title>
		<description><![CDATA[If you have ever tried printing web pages then you'll know that the results can be pretty bad at times. Bits go off the right hand edge of the page. The menu and all the page graphics seem to get priority thus sucking your ink cartridges dry, and with ink cartridges costing more than a bottle of champagne these days this is far from ideal.]]></description>
		<link>http://www.deftcreative.co.uk/articles/web-design-best-practices/perfectly-printable-web-pages/</link>
			</item>
	<item>
		<title>A Screensaver as a Marketing Tool?</title>
		<description><![CDATA[We all have screensavers set on our PCs. Whether it's a standard one which comes with Microsoft Windows, or one we have found online and installed ourselves. 

However, screensavers for marketing are surprisingly underused. There are many different applications where a custom designed screensaver can be effective at getting your message accross, whatever it may be.]]></description>
		<link>http://www.deftcreative.co.uk/articles/website-marketing/a-screensaver-as-a-marketing-tool/</link>
			</item>
</channel>
</rss>
